![]()
Mark & Jennifer Archer
Why Worry Bed & Breakfast
150 Huihana Lane, Long Bay, R.D.1. Coromandel
P 07 866 8221
F 07 866 8224
M 021 502 460
Click Here to view a map and/or email Why Worry straight from this website.
Travelling Times by Car
Why Worry north to:
| Colville | 33 mins | 30 km |
| Port Jackson | 2 hours | 58 km (gravel from Colville) |
| Fletchers Bay | 2 hours 15 mins | 65 km (gravel from Colville) |
| Port Charles | 1 hour 25 mins | 58 km (gravel from Colville) |
| Waikawau Bay | 1 hour 11 mins | 42 km (gravel from Colville) |
| Kennedy Bay | 50 mins | 18 km |
| Round Trip | 3 hours | 76 km |
| Papa Aroha | 17 mins | 14 km |
Why Worry south to:
| Coroglen | |||
| *via 309 RD | 48 mins | 40 km | |
| Hot Water Beach | |||
| *via 309 RD | 1 hour 33 mins | 71 km | |
| *via SH 25 & Whitianga | 1 hour 22 min | 79 km | |
| Whangapoua | 21 mins | 21 km | |
| Matarangi | 30 mins | 30 km | |
| Kuaotunu | 36 mins | 34 km | |
| Whitianga | 1 hour | 48 km | |
| Thames | |||
| *direct | 1 hour | 58 km | |
| *via Whitianga | 2 hours 30 min | 141 km | |
| Whangamata | |||
| *via Thames | 1 hour 50 mins | 116 km | |
| *via Whitianga | 2 hours | 126 km | |
Leaving the peninsula from Why Worry
| Auckland Airport | 2 hours 27 mins | 162 km |
| Hamilton | 2 hours 30 mins | 164 km |
| Kerikeri | 5 hours 47 mins | 414 km |
| Tauranga | 2 hours 30 mins | 172 km |
| Waitomo Caves | 3 hours 26 mins | 230 km |
| Rotorua | 3 hours 11 mins | 214 km |
| Taupo | 3 hours 54 mins | 269 km |
| Napier | 6 hours 30 mins | 407 km |
| Wellington | 9 hours | 650 km |







